Crafting profession
Enchanting in WoW Forever
261 recipes
Higher enchanting skill allows you to learn more powerful formulae. Formulae can be found on trainers around the world as well as from quests and monsters.
Apprentice Enchanting recipes in WoW Forever
Skill 0–74
| Recipe | Skill | Reagents | Source |
|---|---|---|---|
|
|
5 7 10 | Learned automatically | |
|
|
5 30 47 65 | Formula: Minor Wizard Oil | |
|
|
10 12 15 | Learned automatically | |
|
|
10 12 15 | Learned automatically | |
|
|
20 22 25 | Learned automatically | |
|
|
20 22 25 | Trainer | |
|
|
20 80 100 120 | Formula: Enchant Chest - Minor Intellect | |
|
|
60 105 125 145 | Formula: Enchant Bracer - Minor Spirit | |
|
|
70 90 110 | Trainer | |
|
|
70 110 130 150 | Formula: Enchant Bracer - Minor Intellect |
Journeyman Enchanting recipes in WoW Forever
Skill 75–149
Expert Enchanting recipes in WoW Forever
Skill 150–224
Artisan Enchanting recipes in WoW Forever
Skill 225–300
Master Enchanting recipes in WoW Forever
Skill 301–375
| Recipe | Skill | Reagents | Source |
|---|---|---|---|
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer | |
|
|
320 340 360 | Trainer |
Most used Enchanting reagents in WoW Forever
| Reagent | Recipes |
|---|---|
|
|
53 |
|
|
48 |
|
|
45 |
|
|
44 |
|
|
31 |
|
|
31 |
|
|
26 |
|
|
20 |
|
|
18 |
|
|
17 |
|
|
17 |
|
|
16 |
|
|
15 |
|
|
12 |
|
|
12 |
|
|
12 |
|
|
11 |
|
|
11 |
|
|
11 |
|
|
11 |
|
|
10 |
|
|
10 |
|
|
9 |
Items that require Enchanting in WoW Forever
| Item | Type | Skill |
|---|---|---|
|
|
Consumable | 140 |
|
|
Consumable | 20 |
|
|
Consumable | 225 |
|
|
Consumable | 280 |
|
|
Consumable | 280 |
|
|
Consumable | 280 |
|
|
Consumable | 280 |
|
|
Consumable | 290 |
|
|
Miscellaneous | 300 |
|
|
Consumable | 300 |