Class skill
Poisons in WoW Forever
26 recipes
Journeyman Poisons recipes in WoW Forever
Skill 75–149
| Recipe | Skill | Reagents | Source |
|---|---|---|---|
|
|
125 150 175 | Trainer | |
|
|
125 150 175 | Learned automatically |
Expert Poisons recipes in WoW Forever
Skill 150–224
| Recipe | Skill | Reagents | Source |
|---|---|---|---|
|
|
150 175 200 | Trainer | |
|
|
165 190 215 | Trainer | |
|
|
170 195 220 | Trainer | |
|
|
175 200 225 | Trainer | |
|
|
185 210 235 | Trainer | |
|
|
205 230 255 | Trainer | |
|
|
215 240 265 | Trainer | |
|
|
215 240 265 | Trainer |
Artisan Poisons recipes in WoW Forever
Skill 225–300
| Recipe | Skill | Reagents | Source |
|---|---|---|---|
|
|
225 250 275 | Trainer | |
|
|
245 270 295 | Trainer | |
|
|
255 280 305 | Trainer | |
|
|
265 290 315 | Trainer | |
|
|
275 300 325 | Trainer | |
|
|
285 310 335 | Trainer | |
|
|
285 310 335 | Trainer | |
|
|
295 320 345 | Trainer | |
|
|
295 320 345 | Trainer | |
|
|
300 325 350 | Trainer | |
|
|
300 325 350 | Handbook of Deadly Poison V | |
|
|
300 325 350 | Trainer | |
|
|
300 325 350 | Trainer | |
|
|
300 325 350 | Trainer |
Master Poisons recipes in WoW Forever
Skill 301–375
| Recipe | Skill | Reagents | Source |
|---|---|---|---|
|
|
305 330 355 | Trainer | |
|
|
325 350 375 | Trainer |
Most used Poisons reagents in WoW Forever
| Reagent | Recipes |
|---|---|
|
|
15 |
|
|
11 |
|
|
7 |
|
|
7 |
|
|
7 |
|
|
5 |
|
|
4 |
|
|
3 |
|
|
1 |
Items that require Poisons in WoW Forever
| Item | Type | Skill |
|---|---|---|
|
|
Miscellaneous | 0 |
|
|
Miscellaneous | 100 |
|
|
Miscellaneous | 150 |
|
|
Miscellaneous | 190 |