Rupture in WoW Forever
| School | Physical |
|---|---|
| Cost | 25 Energy |
| Range | Melee Range |
| Cast time | Instant |
| Duration | 6 sec |
| Level | 52 |
| Mechanic | Bleed |
Rupture (Rank 5) effects in WoW Forever
| # | Effect | Value | Period | Radius | Linked |
|---|---|---|---|---|---|
| 1 | Apply Aura · Periodic Damage | 22 | every 2 sec | ||
| 2 | Dummy | ||||
| 3 | Apply Aura |
Classes that use Rupture in WoW Forever
All ranks of Rupture in WoW Forever
| Rank | Level | Cost | Tooltip |
|---|---|---|---|
| Rank 1 | 20 | 25 Energy | Finishing move that causes damage over time, increased by your Attack Power. Lasts longer per combo point: 1 point : 25 damage over 8 secs 2 points: 37 damage over 10 secs 3 points: 51 damage over 12 secs 4 points: 68 damage over 14 secs 5 points: 87 damage over 16 secs |
| Rank 2 | 28 | 25 Energy | Finishing move that causes damage over time, increased by your Attack Power. Lasts longer per combo point: 1 point : 35 damage over 8 secs 2 points: 53 damage over 10 secs 3 points: 74 damage over 12 secs 4 points: 99 damage over 14 secs 5 points: 127 damage over 16 secs |
| Rank 3 | 36 | 25 Energy | Finishing move that causes damage over time, increased by your Attack Power. Lasts longer per combo point: 1 point : 53 damage over 8 secs 2 points: 79 damage over 10 secs 3 points: 109 damage over 12 secs 4 points: 143 damage over 14 secs 5 points: 183 damage over 16 secs |
| Rank 4 | 44 | 25 Energy | Finishing move that causes damage over time, increased by your Attack Power. Lasts longer per combo point: 1 point : 76 damage over 8 secs 2 points: 110 damage over 10 secs 3 points: 149 damage over 12 secs 4 points: 195 damage over 14 secs 5 points: 246 damage over 16 secs |
| Rank 5 | 52 | 25 Energy | Finishing move that causes damage over time, increased by your Attack Power. Lasts longer per combo point: 1 point : 105 damage over 8 secs 2 points: 151 damage over 10 secs 3 points: 207 damage over 12 secs 4 points: 270 damage over 14 secs 5 points: 342 damage over 16 secs |
| Rank 6 | 60 | 25 Energy | Finishing move that causes damage over time, increased by your Attack Power. Lasts longer per combo point: 1 point : 159 damage over 8 secs 2 points: 222 damage over 10 secs 3 points: 295 damage over 12 secs 4 points: 377 damage over 14 secs 5 points: 469 damage over 16 secs |
More Rogue Assassination abilities in WoW Forever
Finishing move that causes damage per combo point, increased by Attack Power: 1 point : 6-10 damage 2 points: 11-15 damage 3 points: 16-20 damage 4 points: 21-25 damage 5 points: 26-30 damage
Finishing move that increases melee attack speed by 20%. Lasts longer per combo point: 1 point : 9 seconds 2 points: 12 seconds 3 points: 15 seconds 4 points: 18 seconds 5 points: 21 seconds
Finishing move that exposes the target for 30 sec, reducing armor per combo point: 1 point : 90 armor 2 points: 180 armor 3 points: 270 armor 4 points: 360 armor 5 points: 450 armor
Garrote the enemy, causing 144 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point.
Ambush the target, causing 250% weapon damage plus 70 to the target. Must be stealthed and behind the target. Requires a dagger in the main hand. Awards 1 combo point.
Increases the damage of your Eviscerate ability against targets afflicted with your Deadly Poison by 2% per application.
Finishing move that stuns the target. Lasts longer per combo point: 1 point : 1 second 2 points: 2 seconds 3 points: 3 seconds 4 points: 4 seconds 5 points: 5 seconds
Instantly attacks with both weapons for 75% weapon damage plus an additional 17 with each weapon. Damage increased by 20% against Poisoned targets. Awards 2 Combo Points.
Finishing move that increases the damage of your Poisons by 30% and your chance to apply Poisons by 10%. Lasts longer per combo point: 1 point : 9 seconds 2 points: 12 seconds 3 points: 15 seconds 4 points: 18 seconds 5 points: 21 seconds